# | Exchange | Pair | Price | Volume |
---|---|---|---|---|
1 | Bitget | WEETH / USDT | $4,174.07 | $47,052.00 |
2 | Gate | WEETH / USDT | $4,172.75 | $17,518.07 |
3 | Derive (Spot) | WEETH / USDC | $4,149.90 | $2,862.86 |
4 | Bullish | WEETH / ETH | $1.08 | $1,250.90 |
5 | Poloniex | WEETH / ETH | $4.00 | $641.43 |
6 | HTX | WEETH / ETH | $1.08 | $110.39 |
7 | Bybit | WEETH / ETH | $1.08 | $62.73 |
Ether.fi's eETH is a decentralized, non-custodial liquid staking token that enables Ethereum holders to earn staking rewards while maintaining full liquidity and control over their assets. eETH along with its wrapped non-rebasing version, weETH, integrates seamlessly with the Ethereum ecosystem, offering users a flexible and secure way to contribute to network validation and participate in the DeFi space.