# | Exchange | Pair | Price | Volume |
---|---|---|---|---|
1 | HTX | DOT / USDT | $4.13 | $16.01M |
2 | Binance | DOT / USDT | $4.13 | $15.31M |
3 | P2B | DOT / USDT | $4.13 | $6.71M |
4 | Gate.io | DOT / USDT | $4.13 | $5.56M |
5 | CoinW | DOT / USDT | $4.13 | $5.37M |
6 | Poloniex | DOT / USDT | $4.13 | $5.09M |
7 | OKX | DOT / USDT | $4.13 | $5.04M |
8 | Bybit | DOT / USDT | $4.13 | $4.62M |
9 | DigiFinex | DOT / USDT | $4.13 | $3.70M |
10 | Coinbase Exchange | DOT / USD | $4.13 | $3.45M |
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).