

| # | Exchange | Pair | Price | Volume |
|---|---|---|---|---|
| 1 | Hotcoin | M / USDT | $1.67 | $3.39M |
| 2 | HTX | M / USDT | $1.67 | $2.74M |
| 3 | DigiFinex | M / USDT | $1.67 | $2.27M |
| 4 | BTCC | M / USDT | $1.67 | $1.97M |
| 5 | BitMart | M / USDT | $1.67 | $1.61M |
| 6 | Bitget | M / USDT | $1.67 | $507,492.00 |
| 7 | XT.COM | M / USDT | $1.67 | $364,147.00 |
| 8 | MEXC | M / USDT | $1.67 | $215,634.00 |
| 9 | Ourbit | M / USDT | $1.67 | $159,197.00 |
| 10 | Biconomy.com | M / USDT | $1.67 | $146,779.00 |
MemeCore is the first Layer 1 blockchain, built for Meme 2.0 — a new paradigm where meme coins transcend speculation to become engines of culture, value, and community coordination. In this new era, memes are not just content — they are currency, governance, and creative expression. Mission To structure and sustain the meme viral economy, empowering anyone to launch tokens, earn from cultural contributions, and build openly in a decentralized, meme-native environment. Vision MemeCore envisions a world where meme coins are vehicles of shared ownership and viral innovation. Every social post, meme remix, and on-chain action becomes a part of an economic feedback loop — fueling a participatory ecosystem where culture is capital.
