



| # | Exchange | Pair | Price | Volume |
|---|---|---|---|---|
| 1 | CoinUp.io | ENA / USDT | $0.21 | $90.67M |
| 2 | Binance | ENA / USDT | $0.21 | $23.67M |
| 3 | WhiteBIT | ENA / USDT | $0.21 | $11.90M |
| 4 | Bybit | ENA / USDT | $0.21 | $10.01M |
| 5 | CoinW | ENA / USDT | $0.21 | $9.03M |
| 6 | Hotcoin | ENA / USDT | $0.21 | $6.67M |
| 7 | Hibt | ENA / USDT | $0.21 | $6.55M |
| 8 | MEXC | ENA / USDT | $0.21 | $5.27M |
| 9 | LBank | ENA / USDT | $0.21 | $5.23M |
| 10 | Binance | ENA / USDC | $0.21 | $4.22M |
