# | Exchange | Pair | Price | Volume |
---|---|---|---|---|
1 | Bitget | COAI / USDT | $10.81 | $47.54M |
2 | Gate | COAI / USDT | $10.90 | $31.81M |
3 | MEXC | COAI / USDT | $11.03 | $8.18M |
4 | DigiFinex | COAI / USDT | $10.84 | $4.15M |
5 | XT.COM | COAI / USDT | $10.98 | $2.40M |
6 | BitMart | COAI / USDT | $10.85 | $700,301.00 |
7 | KCEX | COAI / USDT | $10.85 | $657,426.00 |
8 | BingX | COAI / USDT | $10.88 | $67,575.00 |
ChainOpera AI empowers collaborative intelligence through a network of AI agents co-created and co-operated by the community. It is built on a Super AI app and a full-stack AI infrastructure that supports a creator economy for designing, distributing, and using AI agents; agent-centric model training and inference on distributed GPUs; and an AI-native blockchain for verifiable ownership, attribution, and transparent participation. ChainOpera transforms how intelligence is created and shared by aligning users, developers, and infrastructure providers through shared participation mechanisms, enabling a new era of open and collaborative AI.