# | Exchange | Pair | Price | Volume |
---|---|---|---|---|
1 | Binance | BONK / USDT | $0.000019 | $56.29M |
2 | Coinbase Exchange | BONK / USD | $0.000019 | $34.68M |
3 | MEXC | BONK / USDT | $0.000019 | $12.66M |
4 | Gate.io | BONK / USDT | $0.000019 | $12.66M |
5 | HTX | BONK / USDT | $0.000019 | $11.16M |
6 | Bybit | BONK / USDT | $0.000019 | $8.98M |
7 | Upbit | BONK / KRW | $0.027910 | $8.90M |
8 | Binance | BONK / USDC | $0.000019 | $7.58M |
9 | OKX | BONK / USDT | $0.000019 | $7.20M |
10 | Ourbit | BONK / USDT | $0.000019 | $6.87M |
Bonk is the first Solana dog coin for the people, by the people with 50% of the total supply airdropped to the Solana community. The Bonk contributors were tired of toxic “Alameda” tokenomics and wanted to make a fun memecoin where everyone gets a fair shot.