




| # | Exchange | Pair | Price | Volume |
|---|---|---|---|---|
| 1 | CoinUp.io | AAVE / USDT | $186.10 | $572.14M |
| 2 | Bybit | AAVE / USDT | $186.24 | $45.94M |
| 3 | BVOX | AAVE / USDT | $186.31 | $40.49M |
| 4 | Zoomex | AAVE / USDT | $186.32 | $18.38M |
| 5 | Binance | AAVE / USDT | $186.04 | $15.23M |
| 6 | WhiteBIT | AAVE / USDT | $186.03 | $9.37M |
| 7 | Coinbase Exchange | AAVE / USD | $185.94 | $6.93M |
| 8 | P2B | AAVE / USDT | $186.20 | $6.87M |
| 9 | Gate | AAVE / USDT | $186.12 | $6.29M |
| 10 | MEXC | AAVE / USDT | $186.27 | $6.26M |
Aave is a decentralized money market protocol where users can lend and borrow cryptocurrency across 20 different assets as collateral. The protocol has a native token called AAVE, which is also a governance token that lets the community decide the direction of the protocol in a collective manner. Lenders can earn interest by providing liquidity to the market, while borrowers can borrow by collateralizing their cryptoassets to take out loans from the liquidity pools.
